Tested Tissue List
* List of tissue types that were tested in-house and found to perform well with Visium for FFPE. Tissues tested in-house were acquired from biobanks. Please note: sample preparation variability (such as fixation and embedding techniques) may impact assay performance.
| Organism | Tissue | Unknown, Healthy, Diseased | Region, if known |
|---|---|---|---|
| Human | Brain | Unknown | Cerebellum |
| Human | Brain | Healthy | |
| Human | Brain | Diseased, Glioblastoma | |
| Human | Breast | Healthy | |
| Human | Breast | Diseased, Cancer | |
| Human | Cervix | Diseased, Cancer | |
| Human | Intestine | Diseased, Colorectal Cancer | |
| Human | Spine | Diseased, Glioblastoma | |
| Human | Heart | Healthy | |
| Human | Heart | Diseased, Myxoma | |
| Human | Heart | Diseased, Sarcoma | |
| Human | Kidney | Healthy | |
| Human | Large Intestine | Healthy | |
| Human | Large Intestine | Diseased, Cancer | |
| Human | Lung | Healthy | |
| Human | Lung | Diseased, Cancer | |
| Human | Lymph Node | Healthy | |
| Human | Lymph Node | Diseased, Inflamed | |
| Human | Lymph Node | Diseased, Lymphoma | |
| Human | Ovary | Diseased, Cancer | |
| Human | Prostate | Healthy | |
| Human | Prostate | Diseased, Cancer | |
| Human | Skin | Diseased, Malignant Melanoma | |
| Human | Skin | Diseased, Squamous Cell Carcinoma | |
| Human | Skin | Diseased, Merkel Cell Carcinoma | |
| Human | Spinal Cord | Unknown | |
| Human | Spleen | Healthy | |
| Mouse | Brain | Healthy | |
| Mouse | Brain | Healthy | Cerebellum |
| Mouse | Brain | Healthy | Olfactory bulb |
| Mouse | Heart | Healthy | |
| Mouse | Kidney | Healthy | |
| Mouse | Liver | Healthy | |
| Mouse | Spleen | Healthy | |
| Mouse | Testis | Healthy | |
| Mouse | Thymus | Healthy | |
| Mouse | Embryo | Healthy | |
| Mouse | Eye | Healthy | |
| Mouse | Muscle | Healthy | Quadricep |
| Mouse | Ovary | Healthy | |
| Mouse | Placenta | Healthy | Embryonic (E17) |
| Mouse | Small Intestine | Healthy | |
| Mouse | Skin | Healthy | |
| Mouse | Tongue | Healthy |
Challenging Tissues
* List of tissue types tested in-house with Visium for FFPE that were found to not perform well. Notes on why these samples were challenging are listed.
| Organism | Tissue | Unknown, Healthy, Diseased | Additional Information |
|---|---|---|---|
| Human | Adipose | Unknown | Low yield / Poor sensitivity |
| Human | Tonsil | Diseased, Reactive Follicular Hyperplasia | Inconsistent permeabilization efficiency |
| Human | Skin | Normal | High propensity for detachment |
| Mouse | Bone/Cartilage | Healthy | Requires further optimization |