The tissue types listed below were tested in-house using:
GEM-X Flex
- Sample Preparation from FFPE Tissue Sections for GEM-X Flex Gene Expression (CG000784) followed by the GEM-X Flex Gene Expression Reagent Kit for Singleplex samples (CG000786) or GEM-X Flex Gene Expression Reagent Kit for Multiplex samples (CG000787) User Guide
GEM-X Flex v2
- GEM-X Flex v2 Sample Preparation from FFPE Tissue Sections for GEM-X Flex Gene Expression (CG000784) followed by Gene Expression experiments using the GEM-X Flex for Singleplex samples (CG000841) or GEM-X Flex for Multiplex samples (CG000834) User Guide
Tissues tested in-house were accquired from biobanks.
Compatible
All tissues listed in this table consistently generated high quality data. Sample yield and final data quality are dependent on block properties such as fixation/embedding techniques and disease state.
| Organ | Disease State | Input | |||
|---|---|---|---|---|---|
| Sections | Tissue cross section (x * y mm) | Yield gentleMACS dissociator | Estimated Nuclei Yields per 1x10 µm section | ||
| Mouse Brain (Cerebellum) | Healthy | 6 x 50 µm | 2 x 2 | 1.24E+06 | 4.13E+04 |
| Mouse Brain (Forebrain) | Healthy | 6 x 50 µm | 4 x 5 | 5.45E+05 | 1.82E+04 |
| Mouse Kidney | Healthy | 3 x 50µm | 5 x 9 | 3.89E+06 | 2.59E+05 |
| Mouse Liver | Healthy | 3 x 50µm | 6 x 9 | 1.60E+06 | 1.07E+05 |
| Mouse Spleen | Healthy | 3 x 50µm | 1 x 9 | 4.87E+06 | 3.24E+05 |
| Human Brain | Healthy | 2 x 25 µm | 5 x 10 | 3.60E+05 | 7.20E+04 |
| Human Brain | Cancer, Glioblastoma | 2 x 25 µm | 10 x 13 | 7.60E+05 | 1.52E+05 |
| Human Breast | Healthy | 2 x 25 µm | 10 x 6 | 4.00E+04 | 8.00E+03 |
| Human Breast | Cancer, Invasive Ductal Carcinoma | 2 x 25 µm | 13 x 7 | 1.87E+06 | 3.74E+05 |
| Human Cervix | Cancer, Endocervical Adenocarcinoma | 2 x 25 µm | 10 x 7 | 1.70E+06 | 3.40E+05 |
| Human Colon | Cancer, Colorectal | 2 x 25 µm | 10 x 9 | 7.60E+05 | 1.52E+05 |
| Human Kidney | Healthy | 2 x 25 µm | 7 x 6 | 5.30E+05 | 1.06E+05 |
| Human Liver | Healthy | 2 x 25 µm | 5 x 6 | 6.10E+05 | 1.22E+05 |
| Human Liver | Cancer, Hepatocellular Carcinoma | 2 x 25 µm | 5 x 9 | 6.70E+05 | 1.34E+05 |
| Human Lung | Healthy | 2 x 25 µm | 9 x 7 | 7.90E+05 | 1.58E+05 |
| Human Lung | Cancer | 2 x 25 µm | 9 x 8 | 7.60E+05 | 1.52E+05 |
| Human Lymph Node | Healthy | 2 x 25 µm | 7 x 5 | 2.65E+06 | 5.30E+05 |
| Human Lymph Node | Diseased, Reactive | 2 x 25 µm | 10 x 12 | 7.45E+06 | 1.49E+06 |
| Human Ovary | Cancer | 2 x 25 µm | 10 x 18 | 1.92E+06 | 3.84E+05 |
| Human Pancreas | Healthy | 2 x 25 µm | 11 x 9 | 5.80E+05 | 1.16E+05 |
| Human Prostate | Cancer | 2 x 25 µm | 9 x 9 | 1.60E+06 | 3.20E+05 |
| Human Skin | Cancer, Malignant Melanoma | 2 x 25 µm | 4 x 4 | 2.30E+05 | 4.60E+04 |
Challenging
Tissues listed in this table generated variable data quality. These samples may be challenging to generate sufficient sample yield and/or quality data.
| Organism | Tissue | Unknown, Healthy, Diseased | Additional Information |
|---|---|---|---|
| Human | Brain | Healthy | Low usable data |
| Human | Breast | Healthy | Low usable data |