Supported thermal cyclers for Atera Select and Atera WTA
| Thermal Cycler | Part Number | Atera Select / Atera WTA |
|---|---|---|
| Analytik Jena Biometra TAdvanced 96 S † | 846-x-070-251 | |
| Analytik Jena Biometra TAdvanced 96 SG † | 846-x-070-241 | |
| Eppendorf Mastercycler X50s ‡ | 6311000010 | |
| Eppendorf Mastercycler X50a ‡ | 6313000018 | |
| BioRad PTC Tempo Deepwell | 12015392 | |
| BioRad PTC Harmony Deepwell | 12024257 | - |
| ThermoFisher VeritiPro ¶ | A48141 | |
| BioRad C1000 (discontinued soon) | 1851197 | |
| VWR XT96 Gradient | 76452-153 | - |
| MJ Research PTC-200 (discontinued) | 05434-05 | - |
| ThermoFisher Veriti (discontinued) | 4375786 | - |
| Eppendorf Mastercycler Pro (discontinued) | 950030010 | - |
Table legend
Supported
- Not tested
Footnote
† Analytik Jena Biometra TAdvanced 96 S/SG: 2°C/sec ramp rates for both heating and cooling. x in part number = 2 for 230 V; 4 for 115 V; 5 for 100 V, 50-60 Hz
‡ Eppendorf Mastercycler X50s/X50a: 3°C/sec ramp rate for heating and 2°C/sec ramp rate for cooling
¶ ThermoFisher VeritiPro requires FW 1.2.0 and "Cover Ramping" enabled