Tested Tissue List
10x Genomics has tested the following tissue types, all of which demonstrated high performance using the Visium HD Spatial Gene Expression assay with Formaldehyde Fixed, Parafin Embedded (FFPE) tissue blocks. These tissue blocks were obtained from biobanks, and all subsequent preparation—including block and slide processing and staining—adhered to 10x Visium HD protocols. It is important to note that assay performance may be influenced by biological factors, tissue slide handling, and variability in sample preparation, such as fixation, embedding, and block handling techniques. Performing an assessment of tissue blocks to evaluate RNA quality prior to the assay is strongly recommended.
To benefit from the latest assay enhancements, users are strongly encouraged to follow the Protocol 2.0 workflow and its related documentation for all tissue types. For comprehensive technical guidance, please refer to these resources:
- Visium HD FFPE Tissue Preparation Handbook 2.0 (CG001676)
- Visium HD Spatial Gene Expression Reagent Kits User Guide 2.0 (CG001679)
- Visium HD Spatial Gene Expression Protocol Planner (CG000698)
Visium HD datasets can be found here.
Human
| Tissue | Primary diagnosis | Important considerations |
|---|---|---|
| Bone Marrow | Cancer, Acute Lymphoid Leukemia | |
| Brain | Healthy | To ensure optimal performance and robustness, we strongly recommend using the Protocol 2.0 workflow for this tissue type. Given the high impact of tissue quality, please perform RNA quality assessments (DV200 & RNA Quantity per Cell) prior to the assay. |
| Brain | Cancer, Glioblastoma | |
| Brain | Cancer, Anaplastic Oligodendroglioma | |
| Breast | Healthy | Tissue type is rich in connective tissue, we recommend utilizing Schott Nexterion Slide H (Schott, PN-1800434) to minimize risk of tissue detachment. |
| Breast | Cancer, Ductal Carcinoma in Situ | Tissue type is rich in connective tissue, we recommend utilizing Schott Nexterion Slide H (Schott, PN-1800434) to minimize risk of tissue detachment. |
| Breast | Cancer, Invasive Lobular Carcinoma | Amount of connective tissue can vary with this tissue type. For tissue blocks rich in connective tissue, we recommend utilizing Schott Nexterion Slide H (Schott, PN-1800434) to minimize risk of tissue detachment. |
| Colon | Healthy | Amount of connective tissue can vary with this tissue type. For tissue blocks rich in connective tissue, they may benefit from utilizing Schott Nexterion Slide H (Schott, PN-1800434) to minimize risk of tissue detachment. |
| Colon | Cancer, Adenocarcinoma | Amount of connective tissue can vary with this tissue type. For tissue blocks rich in connective tissue, they may benefit from utilizing Schott Nexterion Slide H (Schott, PN-1800434) to minimize risk of tissue detachment. |
| Heart | Healthy | To ensure optimal performance and robustness, we strongly recommend performing the Protocol 2.0 workflow when processing this tissue type. |
| Kidney | Healthy | |
| Liver | Cancer, Hepatocellular Carcinoma | |
| Lung | Cancer, Adenocarcinoma | |
| Lymph Node | Healthy | |
| Ovary | Cancer, Serous Carcinoma | |
| Pancreas | Cancer, Adenocarcinoma | |
| Pancreas | Healthy | |
| Prostate | Cancer, Adenocarcinoma | |
| Skin | Cancer, Melanoma | |
| Spleen | Healthy | Tissue type commonly contains regions rich in red blood cells which may result in a reduction in usable reads in these localized area(s) indicated by an increase in split-mapped reads on the web summary. These wasted reads will be filtered out of the final data. |
| Tonsil | Chronic Tonsilitis | |
| Thymus | Healthy | |
| Tissue Array (TA): Breast, Colon, Kidney, Liver (2 x 2 array, 0.5 mm Edge-to-Edge Distance) | Diseased | Expertise required for generating tissue arrays. Regions from individual blocks were re-embedded into one composite block with intentional spacing. If the array is composed of tissue types rich in connective tissue or prone to detachment, we recommend utilizing Schott Nexterion Slide H (Schott, PN-1800434). |
| Tissue Microarray (TMA): Brain, Breast, Colon, Lung, Skin, Spleen (3 x 3 Array, 1.5 mm Diameter, 0.5 mm Edge-to-Edge Distance) | Healthy & Cancer | Expertise required for generating TMA blocks, sectioning and tissue placement. If the array is composed of tissue cores rich in connective tissue or prone to detachment, we recommend utilizing Schott Nexterion Slide H (Schott, PN-1800434). |
| Tissue Microarray (TMA): Breast (10 x 15 Array, 1 mm Diameter, 1 mm Edge-to-Edge Distance) | Healthy & Cancer | Expertise required for generating TMA blocks, sectioning and tissue placement. If the array is composed of tissue cores rich in connective tissue or prone to detachment, we recommend utilizing Schott Nexterion Slide H (Schott, PN-1800434). |
| Tissue Microarray (TMA): Breast, Colon, Kidney, Liver (3 x 3 array, 2 mm Diameter, 0.8 mm Edge-to-Edge Distance) | Cancer | Expertise required for generating TMA blocks, sectioning and tissue placement. If the array is composed of tissue cores rich in connective tissue or prone to detachment, we recommend utilizing Schott Nexterion Slide H (Schott, PN-1800434). |
| Tissue Microarray (TMA): Liver, Lung, Pancreas, Prostate (3 x 3 array, 2 mm Diameter, 0.8 mm Edge-to-Edge Distance) | Healthy & Cancer | Expertise required for generating TMA blocks, sectioning and tissue placement. If the array is composed of tissue cores rich in connective tissue or prone to detachment, we recommend utilizing Schott Nexterion Slide H (Schott, PN-1800434). |
Mouse
| Tissue | Primary diagnosis | Important considerations |
|---|---|---|
| Brain | Healthy | |
| Embryo E17, E17.5, E15.5 | Healthy | |
| Heart | Healthy | |
| Intestine (Swiss roll) | Healthy | |
| Kidney | Healthy | |
| Lung | Healthy | |
| Testis | Healthy | |
| Tissue Array (TA): Brain, Kidney, Liver, Lung (2 x 2 array, 0.5 mm Edge-to-Edge Distance) | Healthy | Expertise required for generating tissue arrays. Regions from individual blocks were re-embedded into one composite block with intentional spacing. If the array is composed of tissue types rich in connective tissue or prone to detachment, we recommend utilizing Schott Nexterion Slide H (Schott, PN-1800434). |
| Tissue Microarray (TMA): Brain, Kidney, Liver, Lung (3 x 3 Array, 2 mm Diameter, 0.8 mm Edge-to-Edge Distance) | Healthy | Expertise required for generating TMA blocks, sectioning and tissue placement. If the array is composed of tissue cores rich in connective tissue or prone to detachment, we recommend utilizing Schott Nexterion Slide H (Schott, PN-1800434). |
Rat
| Tissue | Primary diagnosis | Important considerations |
|---|---|---|
| Brain | Healthy | |
| Colon | Healthy | |
| Liver | Healthy | |
| Lung | Healthy | |
| Spleen | Healthy | |
| Testis | Healthy |
Challenging Tissues
List of tissue types tested by 10x with the Visium HD Spatial Gene Expression assay that were found to not perform well following HD protocols. Sample preparation and/or workflow modifications may be required with these tissue types.
| Species | Tissue | Primary diagnosis | Additional Information |
|---|---|---|---|
| Human | Bone (Femur, Tibia) | Healthy | See Q&A article for further details if interested in processing this tissue type. |
| Mouse | Bone (Femur, Tibia) | Healthy | See Q&A article for further details if interested in processing this tissue type. |