Tested Tissue List
List of tissue types that were tested by 10x and found to perform well with the Visium HD 3' Spatial Gene Expression assay. Tissues tested in-house were prepared according to the Visium HD 3' Tissue Preparation Handbook (CG000804). Please note: sample preparation variability (such as sample handling, freezing, and embedding techniques), section thickness, tissue biology, and slide handling may impact assay performance.
For additional information on Tested Slides and recommendations, please refer to the Visium HD 3' Spatial Gene Expression Protocol Planner (CG000803).
Visium HD 3' datasets can be found here.
Species | Tissue | Primary diagnosis | Important considerations* |
---|---|---|---|
Canine | Brain | Healthy, Cerebral Cortex | |
Chicken | Ovary | Healthy | |
Chicken | Heart | Healthy | |
Cyno | Liver | Healthy | |
Human | Brain | Healthy, Amygdala | Obtaining high quality samples (RIN >7) with this tissue type may be difficult due to considerable variability in sample handling and processing steps including the ischemic and post-mortem interval time. May observe lower mapping rates with samples that have RIN <7. |
Human | Breast | Cancer, Infiltrating Ductal Carcinoma (IDC) | Tissue type is rich in connective tissue, we recommend utilizing Schott Nexterion® Slide H (Schott, PN-1800434) to minimize risk of tissue detachment. |
Human | Breast | Cancer, Ductal Carcinoma In Situ (DCIS) | Tissue type is rich in connective tissue, we recommend utilizing Schott Nexterion® Slide H (Schott, PN-1800434) to minimize risk of tissue detachment. |
Human | Colon | Cancer, Invasive Adenocarcinoma | |
Human | Liver | Portal Inflammation | |
Human | Liver | Cancer, Hepatocellular Carcinoma | |
Human | Liver | Portal Fibrosis | |
Human | Lung | Cancer, Papillary Adenocarcinoma | |
Human | Lymph Node | Reactive Follicular Hyperplasia | |
Human | Ovary | Cancer, Clear Cell Adenocarcinoma | |
Human | Pancreas | Cancer, Ductal Adenocarcinoma | |
Human | Skin | Cancer, Primary Dermal Melanoma | |
Human | Spleen | Healthy | This tissue type contains a high level of RNases, therefore high quality samples (RIN >7) may be difficult to obtain. May observe lower mapping rates with samples that have RIN <7. |
Human | Tonsil | Hyperplasia | |
Mouse | Brain | Healthy | |
Mouse | Embryo E15 | Healthy | |
Mouse | Heart | Healthy | |
Mouse | Kidney | Healthy | |
Mouse | Lung | Healthy | |
Mouse | Pup P1 | Healthy | |
Mouse | Small Intestine | Healthy | This tissue type contains a high level of RNases, therefore high quality samples (RIN >7) may be difficult to obtain. May observe lower mapping rates with samples that have RIN <7. |
Mouse | Spleen | Healthy | This tissue type contains a high level of RNases, therefore high quality samples (RIN >7) may be difficult to obtain. May observe lower mapping rates with samples that have RIN <7. |
Mouse | Thymus | Healthy | |
Pig | Liver | Healthy | |
Rat | Liver | Healthy | |
Rat | Kidney | Healthy | |
Rhesus | Liver | Healthy | |
Rhesus | Kidney | Healthy | |
Xenograft | Mouse/Human | Cancer, Human Colorectal Carcinoma cell line (HCT116) grown in NSG mouse | |
Xenograft | Rat/Human | Cancer, Human Triple Negative Breast Cancer cell line (MDA-MB-231) grown in SRG rat | |
Zebrafish | Head | Healthy |
Challenging Tissues
List of tissue types tested by 10x with the Visium HD 3' Spatial Gene Expression assay that were found to not perform well following HD 3' protocols. Sample preparation and/or workflow modifications may be required with these tissue types.
Species | Tissue | Primary diagnosis | Important considerations* |
---|---|---|---|
Human | Lung | Healthy | This tissue type contains a high level of RNases. High RIN score (RIN >7) frequently does not correlate with actual RNA quality. Observed low sensitivity and poor mapping to transcriptome in a subset of samples tested from this tissue type. |