What is Gene Expression with Cell Surface Protein Labeling?
- Reveal cell surface protein and gene expression from the same cell
- To learn more click here
Currently available Feature Barcode kits for Single Cell Gene Expression Feature Barcode Technology
| 10x Solution | Gene Expression | Cell Surface Protein |
|---|---|---|
| Single Cell Gene Expression 3' v2 | - | |
| Single Cell Gene Expression 3' v3 | ||
| Single Cell Gene Expression 3' v3.1 | ||
| Single Cell Gene Expression 3' v3.1 (Dual Index) | ||
| Single Cell Gene Expression 3' HT v3.1 (Dual Index) | ||
| Single Cell Gene Expression 3' LT v3.1 (Dual Index) | ||
| Single Cell Universal 3' Gene Expression GEM-X v4 |
